ISMS Posterboard Sessions
Number |
Title |
Presenting Author |
1 | Ergothioneine: science, cultivation and application | Dr. Mason Bresett |
2 | Optimization of parameters for extraction of protein hydrolysate using edible mushroom, Agaricus bisporus stems | Mrs. Vanessa Grifoll |
3 | Response surface methodology for the extraction of phenolic compounds and antioxidant activities from edible mushrooms | Mrs .Vanessa Grifoll |
4 | Insect protein in the circular economy | Mr. Arpad Mutsy |
5 | A comparative analysis of secondary metabolites and sensory properties of Hypsizygus marmoreus fruiting bodies based on culture period | Dr. YounLee Oh |
6 | Development in chitin bio-based materials used for food biopackaging | Dr. Margarita Perez Clavijo |
7 | Antioxidant activity of polysaccharides from edible mushrooms | Dr. Margarita Perez Clavijo |
8 | Promoting circular economy by the assessment and validation of mushroom industry by-products as sustainable ingredients for diets in swine and fish aquaculture species (GreenBlueCircle) | Dr. Margarita Perez Clavijo |
9 | The potential of mushroom residual flows as a new source of bioactive components | Dr. Nancy Pyck |
10 | Optimizing the application of entomopathogenic nematodes to control sciarid populations | Dr. Nancy Pyck |
11 | Beneficial microorganisms joining forces to fight green mold in mushrooms | Dr. Svetlana Milijasevic-Marcic |
12 | Antifungal activity of peppermint and spearmint essential oils against Trichoderma spp. green mold disease agents of oyster mushroom and shiitake | Dr. Ivana Potocnik |
13 | Zygospore formation in Syzygites megalocarpus | Mr. Bruce Withey |
14 | Differential gene expression in Mycogone perniciosa and Lecanicillium fungicola infecting two genetically closed Agaricus bisporus hosts. | Ms. María Luisa Tello Martín |
15 | Cascade strategies for the valorisation of waste streams from common carp pond farming into mushrooms and mealworm | Ms. María Luisa Tello Martín |
16 | Sustainable peat alternatives for casing soil in mushroom (Agaricus bisporus) production | Ms. María Luisa Tello Martín |
17 | Cultivation of Pleurotus ostreatus and Pleurotus cornucopiae in a vertical farming system | Mrs. Marina de Bonis |
18 | A description of the effects caused by temporary atmospheric alteration on Agaricus bisporus yield and development | Mr. Nicholas Gabel |
19 | A soft robotic gripper for harvesting delicate produce | Dr. Helen Grogan |
20 | Bacteriophages – unknown viruses of mushroom compost | Dr. Michael Kertesz |
21 | Correlation between yield and enzyme production in Pholiota nameko on minimally supplemented wood-based substrates | Ms. Swathi Kothattil |
22 | Correlation between yield and enzyme production in Pleurotus ostreatus on minimally supplemented wood-based substrates | Ms. Swathi Kothattil |
23 | An experimental approach to microbiologically manipulate Agaricus bisporus developmental patterns | Dr. Fabrício Vieira |
24 | Enabling ‘Smart’ mushroom agriculture | Dr. Steven Haynes |
25 | Improve awareness of mushroom cultivation and promote human health | Dr. Mark Wach |
26 | Investigation of robotic solutions for button mushroom harvesting | Dr. John Pecchia |
27 | Design and sustainable fabrication of mycelium-based building parts and structures |
Dr. John Pecchia |